Additional information
| Weight | 40.49 lbs |
|---|---|
| PN | FC901SD20906820 |
| Brand | Fuel |
| Model | Talon |
| Finish | Gloss Silver / Machined Face |
| Size | 20" x 9" |
| BoltPatterns | 6 x 139.7 |
| Diameter | 20 |
| Offset | 20 mm |
| Bore | 106.1 |
| Load Rating | 2650 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 35.49 |
| Width | 9 |
| BoltCircle | 139.7 |
| product_niche_tag | N/A |
| LugCount | 6 |
| StyleId | 34090 |







Reviews
There are no reviews yet.