Additional information
| Weight | 39.83 lbs |
|---|---|
| PN | FC908SD20905001 |
| Brand | Fuel |
| Model | Puma |
| Finish | Gloss Silver / Machined Face |
| Size | 20" x 9" |
| BoltPatterns | 5 x 127 |
| Diameter | 20 |
| Offset | 1 mm |
| Bore | 71.5 |
| Load Rating | 2650 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 34.83 |
| Width | 9 |
| BoltCircle | 127 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 34971 |









Reviews
There are no reviews yet.