Additional information
| Weight | 71.6 lbs |
|---|---|
| PN | DE192482A935 |
| Brand | Fuel |
| Model | FF19D Dually |
| Finish | Gloss Black / Milled |
| Size | 24" x 8.25" |
| BoltPatterns | 10 x 225 |
| Diameter | 24 |
| Offset | -200 mm |
| Bore | 170.1 |
| Load Rating | 3650 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 64 |
| Width | 8.25 |
| BoltCircle | 225 |
| product_niche_tag | N/A |
| LugCount | 10 |
| StyleId | 15019 |











Reviews
There are no reviews yet.