Additional information
| Weight | 31.3 lbs |
|---|---|
| Dimensions | 20 × 9.5 × 20 in |
| PN | 640-8865GBMF40 |
| Brand | Vision |
| Model | 640 |
| Finish | Gloss Black / Machined Face |
| Size | 18" x 8" |
| BoltPatterns | 5 x 114.3 |
| Diameter | 18 |
| Offset | 40 mm |
| Bore | 73.1 |
| Load Rating | 2000 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 27.8 |
| Width | 8 |
| BoltCircle | 114.3 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 32601 |





Reviews
There are no reviews yet.