Additional information
| PN | 426H8845HS45 |
|---|---|
| Brand | Vision |
| Model | 426 |
| Finish | Hyper Silver |
| Size | 18" x 8" |
| BoltPatterns | 5 x 112 |
| Diameter | 18 |
| Offset | 45 mm |
| Bore | 66.56 |
| Load Rating | 2100 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 28 |
| Width | 8 |
| BoltCircle | 112 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 34589 |





Reviews
There are no reviews yet.