Additional information
| Weight | 30.8 lbs |
|---|---|
| Dimensions | 18 × 18 × 8.5 in |
| PN | 410-6632SB45 |
| Brand | Vision |
| Model | 410 |
| Finish | Satin Black |
| Size | 16" x 6.5" |
| BoltPatterns | 5 x 130 |
| Diameter | 16 |
| Offset | 45 mm |
| Bore | 78.3 |
| Load Rating | 3860 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Width | 6.5 |
| BoltCircle | 130 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 33506 |





Reviews
There are no reviews yet.