Additional information
| Weight | 49.4 lbs |
|---|---|
| Dimensions | 22 × 11.5 × 22 in |
| PN | 305-20081GBMF-25 |
| Brand | Vision |
| Model | 305 |
| Finish | Gloss Black / Machined Face |
| Size | 20" x 10" |
| BoltPatterns | 8 x 165.1 |
| Diameter | 20 |
| Offset | -25 mm |
| Bore | 125.2 |
| Load Rating | 3650 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 43.5 |
| Width | 10 |
| BoltCircle | 165.1 |
| product_niche_tag | N/A |
| LugCount | 8 |
| StyleId | 32600 |











Reviews
There are no reviews yet.