Additional information
| Weight | 53.35 lbs |
|---|---|
| Dimensions | 27 × 27 × 11 in |
| PN | LUX22V261051271397+18D-A1 |
| Brand | Luxxx Alloys |
| Model | 22 |
| Finish | Gloss Black / Milled |
| Size | 26" x 10" |
| BoltPatterns | 5 x 127 / 139.7 |
| Diameter | 26 |
| Offset | 18 mm |
| Bore | 78.1 |
| Load Rating | 1800 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Width | 10 |
| BoltCircle | 127 |
| BoltCircle2 | 139.7 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 25041 |





Reviews
There are no reviews yet.