Additional information
| Weight | 32.3 lbs |
|---|---|
| Dimensions | 21 × 10 × 21 in |
| PN | 640-9865GBMF40 |
| Brand | Vision |
| Model | 640 |
| Finish | Gloss Black / Machined Face |
| Size | 19" x 8.5" |
| BoltPatterns | 5 x 114.3 |
| Diameter | 19 |
| Offset | 40 mm |
| Bore | 73.1 |
| Load Rating | 1825 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 28.5 |
| Width | 8.5 |
| BoltCircle | 114.3 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 32601 |





Reviews
There are no reviews yet.