Additional information
| Weight | 53.5 lbs |
|---|---|
| Dimensions | 24 × 11.5 × 24 in |
| PN | 305-22083GB-19 |
| Brand | Vision |
| Model | 305 |
| Finish | Gloss Black |
| Size | 22" x 10" |
| BoltPatterns | 6 x 139.7 |
| Diameter | 22 |
| Offset | -19 mm |
| Bore | 106.2 |
| Load Rating | 2650 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 47 |
| Width | 10 |
| BoltCircle | 139.7 |
| product_niche_tag | N/A |
| LugCount | 6 |
| StyleId | 32599 |










Reviews
There are no reviews yet.