Additional information
| PN | 426H8868HS20 |
|---|---|
| Brand | Vision |
| Model | 426 |
| Finish | Hyper Silver |
| Size | 18" x 8" |
| BoltPatterns | 5 x 110 |
| Diameter | 18 |
| Offset | 20 mm |
| Bore | 73.1 |
| Load Rating | 2100 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 30 |
| Width | 8 |
| BoltCircle | 110 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 30809 |





Reviews
There are no reviews yet.