Additional information
| Weight | 43.5 lbs |
|---|---|
| PN | D5382082A9 |
| Brand | Fuel |
| Model | Maverick Dually |
| Finish | Black / Milled |
| Size | 20" x 8.25" |
| BoltPatterns | 10 x 225 |
| Diameter | 20 |
| Offset | 105 mm |
| Bore | 170.1 |
| Load Rating | 3650 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 37 |
| Width | 8.25 |
| BoltCircle | 225 |
| product_niche_tag | N/A |
| LugCount | 10 |
| StyleId | 2359 |









Reviews
There are no reviews yet.