Additional information
| Weight | 68.6 lbs |
|---|---|
| PN | D76322405745 |
| Brand | Fuel |
| Model | SFJ |
| Finish | Matte Black |
| Size | 22" x 14" |
| BoltPatterns | 5 x 127 / 139.7 |
| Diameter | 22 |
| Offset | -75 mm |
| Bore | 87.1 |
| Load Rating | 2500 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 62.6 |
| Width | 14 |
| BoltCircle | 127 |
| BoltCircle2 | 139.7 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 5533 |










Reviews
There are no reviews yet.