Additional information
| Weight | 37.41 lbs |
|---|---|
| PN | NC287BD20902245 |
| Brand | Niche |
| Model | Venice NC287 |
| Finish | Gloss Black / Machined Face |
| Size | 20" x 9" |
| BoltPatterns | 5 x 108 / 112 |
| Diameter | 20 |
| Offset | 45 mm |
| Bore | 72.56 |
| Load Rating | 1900 |
| Structure | 1-Piece |
| Material | Cast Aluminum |
| Weight | 32.41 |
| Width | 9 |
| BoltCircle | 108 |
| BoltCircle2 | 112 |
| product_niche_tag | N/A |
| LugCount | 5 |
| StyleId | 35402 |


Reviews
There are no reviews yet.